Class Defaults

Constructors

Properties

arc: Pick<ArcSegmentOptions,
    | "fillColor"
    | "fillOpacity"
    | "strokeColor"
    | "strokeOpacity"
    | "strokeWidth">
arrow: Pick<ArrowOptions,
    | "fillColor"
    | "fillOpacity"
    | "strokeColor"
    | "strokeOpacity"
    | "strokeWidth"
    | "headAngle"
    | "headLength">
board: Board
circle: Pick<CircleOptions,
    | "fillColor"
    | "fillOpacity"
    | "strokeColor"
    | "strokeOpacity"
    | "strokeWidth">
ellipse: Pick<EllipseOptions,
    | "fillColor"
    | "fillOpacity"
    | "strokeColor"
    | "strokeOpacity"
    | "strokeWidth">
line: Pick<LineOptions,
    | "fillColor"
    | "fillOpacity"
    | "strokeColor"
    | "strokeOpacity"
    | "strokeWidth">
point: Pick<PointOptions,
    | "strokeWidth"
    | "iconColor"
    | "iconOpacity"
    | "hideIcon"
    | "iconKind"
    | "textColor"
    | "textOpacity">
polygon: Pick<PolygonOptions,
    | "fillColor"
    | "fillOpacity"
    | "strokeColor"
    | "strokeOpacity"
    | "strokeWidth">
rectangle: Pick<RectangleOptions,
    | "fillColor"
    | "fillOpacity"
    | "strokeColor"
    | "strokeOpacity"
    | "strokeWidth">
text: Pick<TextOptions,
    | "fillColor"
    | "fillOpacity"
    | "fontFamily"
    | "fontSize">

Methods

  • Returns void